Ultima Trampoline Club & Wickford Trampoline Centre
  • Home
  • Info
    • Location
    • Disability
    • Session Times
    • Trampoline Parties
    • Links >
      • Privacy Policy
  • Club Shop
  • Members
    • Club Photo Archive
    • Competition Results & Photos >
      • 2017 - Frivolten Cup 26-27 May 2017
      • 2017 - NDP Cambridge - Jan 15th
      • National League - South Shields Sep 17 2016
      • National League - South Shields Sep 17 2016
      • National League - South Shields Sep 17 2016
      • National League 1 - Eastleigh April 3 2016
      • Brentwood Open Jan 2016
      • National League Finals 2015
      • Brentwood Open 2015
      • 20151011 Hatfield Regionals
      • National League Cardiff 2015
      • Burgess Hill
    • 10 Bounce Table
    • 30 Bounce Table
    • Library >
      • fitness page
      • Tariff Sheets
      • Policy Docs
    • Week one conditioning videos >
      • 7-11 conditioning videos
      • 11-14 week one videos
      • 14+ week one videos
    • WEEK 3&4 CONDITIONING VIDEOS >
      • WEEK 3&4 7-11 VIDEOS
      • WEEK 3&4 11-14
      • WEEK 3&4 14+
    • week 5&6 conditioning videos >
      • WEEK 5&6 7-11 VIDEOS
      • week 5&6 11-14 conditioning videos
      • week 5/6 14+ videos
    • week 7 and 8 conditioning videos >
      • week 7&8 7-11 videos
      • week 7&8 11-14 videos
      • week 7&8 14+
    • week 9 and 10 conditioning videos >
      • WEEK 9&10 AGE 7-11 VIDEOS
      • w9&10 11-14 conditioning videos
      • w9&10 14+ conditioning videos
    • healthy recipes >
      • ideal protein intake
      • BREAKFAST >
        • LEMON & P PANCAKES
        • PB & J OVERNIGHT OATS
        • vegan high protein breakfast burrito
        • cauliflower egg cups
      • LUNCH >
        • AVOCADO ON TOAST
        • SWEET POT AND CHICKEN
        • ASIAN INSPIRED BROCCOLI SALAD
        • COCONUT LIME RICE
      • DINNER >
        • BBQ PIZZA
        • MUSHROOM BOLOGNASE
        • COURGETTE TUNA CAKES
        • HERBY CHICKEN PASTA
      • DESSERTS/SNACKS >
        • AVOCADO TRUFFLES
        • CHOCOLATE MOUSSE
        • CINNAMON ROLL MUG CAKE
        • NO BAKE ALMOND FUGDE PROTEIN BARS
  • Coaching Information
  • Blog

Hitchin - february 22nd 2015

Class Pos Name Set Score   Voluntary Diff   Score   Total
U 11 Girls Regional F 2 Megan Hatwell 7.5 7.6 7.5 22.57   7.8 7.6 7.7 1.9 23.10 25.00   47.57
U 11 Girls Regional G 3 Ashleigh Oneil 7.6 7.7 7.6 22.87   8.0 7.9 7.9 0.0 23.77 23.77   46.64
U 11 Girls Regional G 4 Holly Hatwell 7.7 7.6 7.7 23.03   7.8 7.7 7.7 0.0 23.17 23.17   46.20
U 13 Boys Regional E 2 Daniel Morgan 7.5 7.5 7.5 22.50   7.4 7.2 7.7 3.2 22.27 25.47   47.97
U 13 Boys Regional E 3 Oliver Mitchelmore 7.1 7.5 7.2 21.73   7.3 7.2 7.4 2.6 21.90 24.50   46.23
U 13 Girls Regional E 1 Lauren Reynolds 8.0 7.8 7.7 23.47   7.8 8.0 7.6 3.2 23.40 26.60   50.07
U 13 Girls Regional E 4 Melissa Knight 7.6 7.0 7.3 21.90   7.9 7.9 7.5 2.6 23.43 26.03   47.93
U 13 Girls Regional E 5 Emma Ince 3.2 3.4 3.1 9.67   7.8 8.0 7.6 2.6 23.40 26.00   35.67
U 13 Girls Regional G 4 Holly Tanner 8.0 7.9 7.7 23.63   7.8 8.0 7.8 0.0 23.53 23.53   47.16
U 13 Girls Regional G 5 Isobelle Johnstone 7.5 7.6 7.7 22.80   8.0 7.9 7.8 0.0 23.70 23.70   46.50
U 15 Boys Regional D 1 Eitan Robinson 7.6 7.6 7.9 23.00   7.6 7.6 7.6 3.8 22.80 26.60   49.60
U 15 Boys Regional D 2 Tom Mitchelmore 6.8 6.6 7.1 20.47   6.7 6.7 6.8 4.1 20.17 24.27   44.74
U 15 Girls Regional D 4 Cerys Jones 7.9 7.9 7.8 23.63   7.1 7.4 7.5 3.9 22.07 25.97   49.60
U 15 Girls Regional E 3 Lilly Osman 7.8 7.8 7.7 23.33   7.8 8.0 7.7 2.6 23.47 26.07   49.40
U 15 Girls Regional E 5 Thea Taylor 7.7 7.9 7.7 23.23   2.4 2.4 2.3 0.8 7.13 7.93   31.16
U 17 Boys Regional D 2 Thomas Gregory 8.3 7.5 7.7 23.37   7.8 7.8 8.0 5.2 23.53 28.73   52.10
U 17 Girls Regional F 1 Kayia Dobson 7.9 8.1 7.6 23.63   8.0 8.2 7.8 1.9 24.00 25.90   49.53
U 9 Girls Club H 3 Millie Slatford 5.9 6.1 6.4 18.37   5.3 5.3 5.9 0.0 16.30 16.30   34.67
U 9 Girls Regional G 1 Pheobe Clothier 7.1 7.3 7.2 21.60   7.8 7.4 7.5 0.0 22.63 22.63   44.23

Cambridge - March 22nd 2015

[Future event]
Ultima Trampoline Club Sponsored by:
© 2023 Ultima Trampoline Club
Picture
Picture
Picture
Picture
Picture
Picture